<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vidyapatha &#187; Andhrapradesh</title>
	<atom:link href="http://vidyapatha.in/category/institutions/andhrapradesh/feed" rel="self" type="application/rss+xml" />
	<link>http://vidyapatha.in</link>
	<description>India&#039;s Largest portal on Educational Information</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GOVT. DEGREE COLLEGE</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/govt-degree-college-2</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/govt-degree-college-2#comments</comments>
		<pubDate>Fri, 08 May 2009 12:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[GOVT. DEGREE COLLEGE]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/govt-degree-college-2/</guid>
		<description><![CDATA[Address KAMAREDDY, -0Nature of the College: GovernmentAffiliated to: Andhra University No Course Name Branch Name Intake 1 &#160;Bachelor of Engineering &#160;Dairy Technology &#160;20]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>KAMAREDDY, -0<br/><br/><span class=institute_fields>Nature of the College: </span>Government<br/><br/><span class=institute_fields>Affiliated to: </span>Andhra University<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Dairy Technology</td>
<td align=center>&nbsp;20</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/govt-degree-college-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HI POINT COLLEGE OF ENGINEERING &amp; TECHNOLOGY</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/hi-point-college-of-engineering-technology</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/hi-point-college-of-engineering-technology#comments</comments>
		<pubDate>Fri, 08 May 2009 12:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[HI POINT COLLEGE OF ENGINEERING & TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/hi-point-college-of-engineering-technology/</guid>
		<description><![CDATA[Address CHILKOOR VILLAGE, MOINABAD MANDAL, -0Nature of the College: Private(General)Affiliated to: Andhra University No Course Name Branch Name Intake 1 &#160;Bachelor of Engineering &#160;Computer Science &#038; Engineering &#160;30 2 &#160;Bachelor of Engineering &#160;Electrical and Electronics &#160;60 3 &#160;Bachelor of Engineering &#160;Information Technology &#160;30]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>CHILKOOR VILLAGE, MOINABAD MANDAL, -0<br/><br/><span class=institute_fields>Nature of the College: </span>Private(General)<br/><br/><span class=institute_fields>Affiliated to: </span>Andhra University<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Computer Science &#038; Engineering</td>
<td align=center>&nbsp;30</td>
</tr>
<tr class=data_art_content align=left>
<td><center>2</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electrical and Electronics</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>3</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Information Technology</td>
<td align=center>&nbsp;30</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/hi-point-college-of-engineering-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRASAD V. POTLWRI SIDDHARTHA INSTT. OF TECH.</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/prasad-v-potlwri-siddhartha-instt-of-tech</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/prasad-v-potlwri-siddhartha-instt-of-tech#comments</comments>
		<pubDate>Fri, 08 May 2009 12:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[PRASAD V. POTLWRI SIDDHARTHA INSTT. OF TECH.]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/prasad-v-potlwri-siddhartha-instt-of-tech/</guid>
		<description><![CDATA[Address DEVABHKTHUNI RAMA LINGESWARA RAO ROAD, KANURU, VIJAYWADA 520 007, -0Phone : 520007Nature of the College: Private(General)Affiliated to: Andhra University No Course Name Branch Name Intake 1 &#160;Bachelor of Engineering &#160;Computer Science &#038; Engineering &#160;90 2 &#160;Bachelor of Engineering &#160;Electronics and Communication Engineering &#160;90 3 &#160;Bachelor of Engineering &#160;Electrical and Electronics &#160;60 4 &#160;Bachelor of [...]]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>DEVABHKTHUNI RAMA LINGESWARA RAO ROAD, KANURU, VIJAYWADA 520 007, -0<br/><br/><span class=institute_fields>Phone : </span>520007<br/><br/><span class=institute_fields>Nature of the College: </span>Private(General)<br/><br/><span class=institute_fields>Affiliated to: </span>Andhra University<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Computer Science &#038; Engineering</td>
<td align=center>&nbsp;90</td>
</tr>
<tr class=data_art_content align=left>
<td><center>2</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electronics and Communication Engineering</td>
<td align=center>&nbsp;90</td>
</tr>
<tr class=data_art_content align=left>
<td><center>3</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electrical and Electronics</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>4</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electronics &#038; Control Engineering</td>
<td align=center>&nbsp;40</td>
</tr>
<tr class=data_art_content align=left>
<td><center>5</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Information Technology</td>
<td align=center>&nbsp;90</td>
</tr>
<tr class=data_art_content align=left>
<td><center>6</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Mechanical Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/prasad-v-potlwri-siddhartha-instt-of-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V.R. SIDDHARTHA ENGINEERING COLLEGE</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/vr-siddhartha-engineering-college</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/vr-siddhartha-engineering-college#comments</comments>
		<pubDate>Fri, 08 May 2009 12:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[V.R. SIDDHARTHA ENGINEERING COLLEGE]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/vr-siddhartha-engineering-college/</guid>
		<description><![CDATA[Address KANURU, VIJAYAWADA, -520007Nature of the College: Private(General)Affiliated to: Andhra University No Course Name Branch Name Intake 1 &#160;Bachelor of Engineering &#160;Civil Engineering &#160;60 2 &#160;Bachelor of Engineering &#160;Computer Science &#038; Engineering &#160;120 3 &#160;Bachelor of Engineering &#160;Electronics and Communication Engineering &#160;120 4 &#160;Bachelor of Engineering &#160;Electrical and Electronics &#160;60 5 &#160;Bachelor of Engineering &#160;Information [...]]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>KANURU, VIJAYAWADA, -520007<br/><br/><span class=institute_fields>Nature of the College: </span>Private(General)<br/><br/><span class=institute_fields>Affiliated to: </span>Andhra University<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Civil Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>2</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Computer Science &#038; Engineering</td>
<td align=center>&nbsp;120</td>
</tr>
<tr class=data_art_content align=left>
<td><center>3</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electronics and Communication Engineering</td>
<td align=center>&nbsp;120</td>
</tr>
<tr class=data_art_content align=left>
<td><center>4</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electrical and Electronics</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>5</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Information Technology</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>6</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Instrumentation Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>7</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Mechanical Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>8</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Production Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/vr-siddhartha-engineering-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWARNA BHARTHI INSTITUTE OF SCIENCE &amp; TECH.</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/swarna-bharthi-institute-of-science-tech</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/swarna-bharthi-institute-of-science-tech#comments</comments>
		<pubDate>Fri, 08 May 2009 12:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[SWARNA BHARTHI INSTITUTE OF SCIENCE & TECH.]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/swarna-bharthi-institute-of-science-tech/</guid>
		<description><![CDATA[Address PAKABANDA, -507002Nature of the College: Private(General)Affiliated to: Andhra University No Course Name Branch Name Intake 1 &#160;Bachelor of Engineering &#160;Computer Science &#038; Engineering &#160;60 2 &#160;Bachelor of Engineering &#160;Information Technology &#160;60 3 &#160;Bachelor of Engineering &#160;Electronics and Communication Engineering &#160;60 4 &#160;Bachelor of Engineering &#160;Electrical and Electronics &#160;60]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>PAKABANDA, -507002<br/><br/><span class=institute_fields>Nature of the College: </span>Private(General)<br/><br/><span class=institute_fields>Affiliated to: </span>Andhra University<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Computer Science &#038; Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>2</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Information Technology</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>3</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electronics and Communication Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>4</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electrical and Electronics</td>
<td align=center>&nbsp;60</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/swarna-bharthi-institute-of-science-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRI VENKATESWARA COLLEGE OF FINE ARTS</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/sri-venkateswara-college-of-fine-arts</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/sri-venkateswara-college-of-fine-arts#comments</comments>
		<pubDate>Fri, 08 May 2009 12:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[SRI VENKATESWARA COLLEGE OF FINE ARTS]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/sri-venkateswara-college-of-fine-arts/</guid>
		<description><![CDATA[Address 86, MADHAPUR VILLAGE,SHERILINGAMAPLLY MANDAL, -0Nature of the College: Private(General)Affiliated to: Andhra University No Course Name Branch Name Intake 1 &#160;Bachelor of Engineering &#160;Applied Art &#160;40]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>86, MADHAPUR VILLAGE,SHERILINGAMAPLLY MANDAL, -0<br/><br/><span class=institute_fields>Nature of the College: </span>Private(General)<br/><br/><span class=institute_fields>Affiliated to: </span>Andhra University<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Applied Art</td>
<td align=center>&nbsp;40</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/sri-venkateswara-college-of-fine-arts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAHJEHAN COLLEGE OF ENGG. &amp; TECH.</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/shahjehan-college-of-engg-tech</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/shahjehan-college-of-engg-tech#comments</comments>
		<pubDate>Fri, 08 May 2009 12:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[SHAHJEHAN COLLEGE OF ENGG. & TECH.]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/shahjehan-college-of-engg-tech/</guid>
		<description><![CDATA[Address CHEVELLA, R.R. DISTT., -0Nature of the College: Private(General)Affiliated to: Andhra University No Course Name Branch Name Intake 1 &#160;Bachelor of Engineering &#160;Computer Science &#038; Engineering &#160;60 2 &#160;Bachelor of Engineering &#160;Electronics and Communication Engineering &#160;60 3 &#160;Bachelor of Engineering &#160;Electrical and Electronics &#160;60]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>CHEVELLA, R.R. DISTT., -0<br/><br/><span class=institute_fields>Nature of the College: </span>Private(General)<br/><br/><span class=institute_fields>Affiliated to: </span>Andhra University<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Computer Science &#038; Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>2</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electronics and Communication Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>3</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electrical and Electronics</td>
<td align=center>&nbsp;60</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/shahjehan-college-of-engg-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.R.R. MEMORIAL ENGINEERING COLLEGE</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/prr-memorial-engineering-college</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/prr-memorial-engineering-college#comments</comments>
		<pubDate>Fri, 08 May 2009 12:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[P.R.R. MEMORIAL ENGINEERING COLLEGE]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/prr-memorial-engineering-college/</guid>
		<description><![CDATA[Address SHAHABAD, SHAHABAD MANDAL, -0Nature of the College: Private(General)Affiliated to: Andhra University No Course Name Branch Name Intake 1 &#160;Bachelor of Engineering &#160;Computer Science &#038; Engineering &#160;60 2 &#160;Bachelor of Engineering &#160;Electronics and Communication Engineering &#160;60 3 &#160;Bachelor of Engineering &#160;Information Technology &#160;60 4 &#160;Bachelor of Engineering &#160;Electrical and Electronics &#160;60 5 &#160;Bachelor of Engineering [...]]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>SHAHABAD, SHAHABAD MANDAL, -0<br/><br/><span class=institute_fields>Nature of the College: </span>Private(General)<br/><br/><span class=institute_fields>Affiliated to: </span>Andhra University<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Computer Science &#038; Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>2</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electronics and Communication Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>3</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Information Technology</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>4</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electrical and Electronics</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>5</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Instrumentation Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/prr-memorial-engineering-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NISHITHA COLLEGE OF ENGG. &amp; TECH.</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/nishitha-college-of-engg-tech</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/nishitha-college-of-engg-tech#comments</comments>
		<pubDate>Fri, 08 May 2009 12:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[NISHITHA COLLEGE OF ENGG. & TECH.]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/nishitha-college-of-engg-tech/</guid>
		<description><![CDATA[Address LEMORE (V), KANDUKUR (M),R.R.DISTT., ANDHRA PRADESH, -0Nature of the College: Private(General)Affiliated to: Andhra University No Course Name Branch Name Intake 1 &#160;Bachelor of Engineering &#160;Computer Science &#038; Engineering &#160;60 2 &#160;Bachelor of Engineering &#160;Electronics and Communication Engineering &#160;60 3 &#160;Bachelor of Engineering &#160;Electrical and Electronics &#160;60]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>LEMORE (V), KANDUKUR (M),R.R.DISTT., ANDHRA PRADESH, -0<br/><br/><span class=institute_fields>Nature of the College: </span>Private(General)<br/><br/><span class=institute_fields>Affiliated to: </span>Andhra University<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Computer Science &#038; Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>2</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electronics and Communication Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>3</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electrical and Electronics</td>
<td align=center>&nbsp;60</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/nishitha-college-of-engg-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDYA BHARATHI  INSTT. OF TECHNOLOGY</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/vidya-bharathi-instt-of-technology</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/vidya-bharathi-instt-of-technology#comments</comments>
		<pubDate>Fri, 08 May 2009 12:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[VIDYA BHARATHI  INSTT. OF TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/vidya-bharathi-instt-of-technology/</guid>
		<description><![CDATA[Address JALGAON, DIST WARANGAL, -506167Nature of the College: Private(General)Affiliated to: Andhra University No Course Name Branch Name Intake 1 &#160;Bachelor of Engineering &#160;Computer Science &#038; Engineering &#160;60 2 &#160;Bachelor of Engineering &#160;Electrical and Electronics &#160;60 3 &#160;Bachelor of Engineering &#160;Mechanical Engineering &#160;60 4 &#160;Bachelor of Engineering &#160;Electronics and Communication Engineering &#160;60]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>JALGAON, DIST WARANGAL, -506167<br/><br/><span class=institute_fields>Nature of the College: </span>Private(General)<br/><br/><span class=institute_fields>Affiliated to: </span>Andhra University<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Computer Science &#038; Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>2</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electrical and Electronics</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>3</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Mechanical Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
<tr class=data_art_content align=left>
<td><center>4</center></td>
<td>&nbsp;Bachelor of Engineering</td>
<td>&nbsp;Electronics and Communication Engineering</td>
<td align=center>&nbsp;60</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/vidya-bharathi-instt-of-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATHERINE COLLEGE OF EDUCATION</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/catherine-college-of-education</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/catherine-college-of-education#comments</comments>
		<pubDate>Fri, 08 May 2009 12:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[CATHERINE COLLEGE OF EDUCATION]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/catherine-college-of-education/</guid>
		<description><![CDATA[Address Visakhapatnam Revenue Division Box # 9, Bheemunipatnam -531163Nature of the College: Unaided No Course Name Branch Name Intake 1 &#160; &#160; &#160;100]]></description>
			<content:encoded><![CDATA[<p><span class=institute_fields>Address  </span><br/>Visakhapatnam Revenue Division<br />
Box # 9, Bheemunipatnam -531163<br/><br/><span class=institute_fields>Nature of the College: </span>Unaided<br/><br/></p>
<div class=institute_table>
<table width=73% border=1 cellpadding=0 cellspacing=0>
<tr align=center class=istitute_menu>
<td width=9% >No </td>
<td width=52% >Course Name </td>
<td width=28% >Branch Name</td>
<td width=11% align=center >Intake</td>
</tr>
<tr class=data_art_content align=left>
<td><center>1</center></td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td align=center>&nbsp;100</td>
</tr>
</table>
</div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/institutions/andhrapradesh/catherine-college-of-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAITANYA COLLEGE OF EDUCATION</title>
		<link>http://vidyapatha.in/institutions/andhrapradesh/chaitanya-college-of-education-2</link>
		<comments>http://vidyapatha.in/institutions/andhrapradesh/chaitanya-college-of-education-2#comments</comments>
		<pubDate>Fri, 08 May 2009 12:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhrapradesh]]></category>
		<category><![CDATA[CHAITANYA COLLEGE OF EDUCATION]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/uncategorized/chaitanya-college-of-education-2/</guid>
		<description><![CDATA[Address Visakhapatnam Revenue Division Neal Kamal Guest Hosue Dwaraka Nagar, Chodavaram -531036Nature of the College: Unaided No Course Name Branch Name Intake 1 &#160; &#160; &#160;100]]></description>
