<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vidyapatha &#187; Projects</title>
	<atom:link href="http://vidyapatha.in/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://vidyapatha.in</link>
	<description>India&#039;s Largest portal on Educational Information</description>
	<lastBuildDate>Mon, 05 Mar 2012 08:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manufacturing of Automatic Online Operated Mechanotronic ROBOT</title>
		<link>http://vidyapatha.in/projects/production-engineering/manufacturing-of-automatic-online-operated-mechanotronic-robot/</link>
		<comments>http://vidyapatha.in/projects/production-engineering/manufacturing-of-automatic-online-operated-mechanotronic-robot/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production Engineering]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RObot]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5701</guid>
		<description><![CDATA[COLLEGE: Govt. Polytechnic, Osmanabad With the present need of increased productivity and delivery of end product of uniform quality, industry is turning more and more towards automation, At the present time, most automated manufacturing. Tasks are carried out by, special purpose machines designed to perform predetermined functions in the manufacturing process. The inflexibility and generally [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: Govt. Polytechnic, Osmanabad</strong></p>
<p>With the present need of increased productivity and delivery of end product of uniform quality, industry is turning more and more towards automation, At the present time, most automated manufacturing. Tasks are carried out by, special purpose machines designed to perform predetermined functions in the manufacturing process. The inflexibility and generally high cost of these machines often called hard automation system have lead to a broad based interesting the use of capable of performing a verify of manufacturing function on the more flexible working environment and at the lower production cost.</p>
<p>The robots advantages of flexibility, reprogrammability, tirelessness, working in hazardous environment, high precision work have come to be appreciated by industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/production-engineering/manufacturing-of-automatic-online-operated-mechanotronic-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &amp; Fabrication Of Spray Painting ROBOT</title>
		<link>http://vidyapatha.in/projects/mechanical-science/design-fabrication-of-spray-painting-robot/</link>
		<comments>http://vidyapatha.in/projects/mechanical-science/design-fabrication-of-spray-painting-robot/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Science]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RObot]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5696</guid>
		<description><![CDATA[COLLEGE: Jawaharlal Darda Inst. Of Tech. Yavatmal An industrial robot is general purpose programmable machine possessing certain characteristics which can used to perform various industrial task. The investigation &#38; atomization of spray painting is awaking the interest for several reasons, among these environmental &#38; quality aspect are the most important. Minimizing the quantity of over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: Jawaharlal Darda Inst. Of Tech. Yavatmal</strong></p>
<p>An industrial robot is general purpose programmable machine possessing certain characteristics which can used to perform various industrial task. The investigation &amp; atomization of spray painting is awaking the interest for several reasons, among these environmental &amp; quality aspect are the most important. Minimizing the quantity of over spray is one of the key issue.</p>
<p>Spray painting is most useful &amp; common application of robot. The consistency &amp; repeatability of a robots motion have enabled near perfect quality. The spray painting applications seems epitomize the proper application of robotics, &amp; relieving the human operator from hazardous environment. These hazards include noxious fumes in the air, risk of flash fires &amp; noise from the spray gun nozzle. The environment is also believed to pose carcinogenic risk for workers. Largely because of these hazards, robots are being used with increasing frequency for spray coating task.These other benefits include greater uniformity in applying the coating than humans can accomplish, reducing the use of paint, lower needs for ventilating the work area since humans are not present during the process &amp; greater productivity.To address the various issues related to spray painting robot, we have developed a low cost, economic &amp; efficient working model.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/mechanical-science/design-fabrication-of-spray-painting-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AERIAL LIFT</title>
		<link>http://vidyapatha.in/projects/mechanical-science/aerial-lift/</link>
		<comments>http://vidyapatha.in/projects/mechanical-science/aerial-lift/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Science]]></category>
		<category><![CDATA[Aerial Lift]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5693</guid>
		<description><![CDATA[COLLEGE: K.L.E&#8217;S GOGTE INSTITUTE OF TECH., BELGAUM. RECOGNITION : SECOND PRIZE This equipment uses mechanical links and hydraulic power to drive the mechanism. Equipment has a mechanical drive that has the purpose of transferring the motion and force from input source to an output. The device has two arms mounted on a mobile trolley, which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: K.L.E&#8217;S GOGTE INSTITUTE OF TECH., BELGAUM.<br />
RECOGNITION : SECOND PRIZE<br />
</strong><br />
This equipment uses mechanical links and hydraulic power to drive the mechanism. Equipment has a mechanical drive that has the purpose of transferring the motion and force from input source to an output. The device has two arms mounted on a mobile trolley, which are raised with the help of hydraulic cylinders. The tie rods are used to make the platform to move always in a vertical path.Hence by doing this a person standing on the platform can be lifted to a maximum height of 15 feet.</p>
<p>The aim of the project is to design and fabricate a hydraulically operated Ariallift. A low cost lift can serve the purpose in order to decrease the idle time, minimizes the effort required and facilitates safe working environment. This unit provides a maximum working height of 15 feet from base of the device and raised by a person on a platform by himself controlling the hydraulic joystick valve, which in turn activates the electric pump at the base and also the corresponding hydraulic cylinders.</p>
<p>The unit when collapsed to a minimum height would be 3 feet from the ground level.</p>
<p>This equipment provides a safe, efficient method of lifting human being at heights. This equipment replaces the need for having long ladders, which has high risk when a person climbs at the top most position of ladder. Safety valves are provided to prevent the platform from descending if a hose becomes fractured. Wheels are provided for mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/mechanical-science/aerial-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIGN AND FABRICATION OF RECIPROCATING PUMP OPERATED BY SOLAR ENERGY</title>
		<link>http://vidyapatha.in/projects/mechanical-science/design-and-fabrication-of-reciprocating-pump-operated-by-solar-energy/</link>
		<comments>http://vidyapatha.in/projects/mechanical-science/design-and-fabrication-of-reciprocating-pump-operated-by-solar-energy/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Science]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5691</guid>
		<description><![CDATA[COLLEGE: K.V.G. COLLEGE OF ENGINEERING, SULLIA RECOGNITION: APPRECIATION PRIZE Reciprocating pump using solar power involves the simple mechanism in which a whipper motor is made to rotate, to drive the pump. In this project, the motor speed is not directly coupled to drive, but is reduced by about 220 times, such that enough torque is [...]]]></description>
			<content:encoded><![CDATA[<p><strong> COLLEGE: K.V.G. COLLEGE OF ENGINEERING, SULLIA<br />
RECOGNITION: APPRECIATION PRIZE</strong></p>
<p>Reciprocating pump using solar power involves the simple mechanism in which a whipper motor is made to rotate, to drive the pump. In this project, the motor speed is not directly coupled to drive, but is reduced by about 220 times, such that enough torque is produced to drive the motor. The solar power from just one panel is enough to run the pump and lift the water. A moderate high head is obtained with less discharge. Since solar power is available free of cost, the pump is designed in such a way that it could run continuously 8hrs. Hence the water collected is sufficient for house hold purpose, for smaller gardens etc.</p>
<p>If the same principle is used with more than one panel and a high power motor, high discharge can be obtained with higher head and hence and could be used for industrial purpose also. Since solar energy is non exhaustible and easily available, there is a large scope for this project.</p>
<p><strong>WORKING PRINCIPLE :</strong> The solar energy absorbed by the solar module is collected in the battery provided.When the power is transmitted to the motor the motor rotates the gear box where the speed is reduced by 22 times. Then again the output speed is reduced by 22 times. Then again the output speed is reduced by 10 times with the help of a gear pinion mechanism. Now the torque in the main shaft driving the reciprocating pump is increased considerably through the main shaft. The torque is transmitted to the crank, which reciprocates the piston rod in the cylinder. The stroke length of the piston can be varied by adjusting the crank pin in the slots provided in the crank.Thus the rotary motion of the main shaft is converted into reciprocating motion of the piston. During suction stroke the suction ball valve gets opened and water is sucked into the cylinder. During the delivery stroke the water is pushed through the delivery ball valve. Thus water is discharged through the delivery pipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/mechanical-science/design-and-fabrication-of-reciprocating-pump-operated-by-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL TERRAIN VEHICLE</title>
		<link>http://vidyapatha.in/projects/mechanical-science/all-terrain-vehicle/</link>
		<comments>http://vidyapatha.in/projects/mechanical-science/all-terrain-vehicle/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Science]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5689</guid>
		<description><![CDATA[COLLEGE: MARATHA MANDAL POLYTECHNIC, BELGAUM. RECOGNITION: FIRST PRIZE All Terrain Vehicle, it is a vehicle which withstands all terrain (land, topography,territory, ground, landscape, environment.)roads. It appears to be a motorcycle with four wheels. Features : 1.It withstands all terrains. 2.It can be used as an utility. 3.It has advantages of bOth bike and car. i.e. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: MARATHA MANDAL POLYTECHNIC, BELGAUM.<br />
RECOGNITION: FIRST PRIZE<br />
</strong><br />
All Terrain Vehicle, it is a vehicle which withstands all terrain (land, topography,territory, ground, landscape, environment.)roads. It appears to be a motorcycle with four wheels.</p>
<p><strong>Features :</strong><br />
1.It withstands all terrains.<br />
2.It can be used as an utility.<br />
3.It has advantages of bOth bike and car. i.e. Parking space required is less. Riding techniques are easy.<br />
4.It transports at toughest conditions. viz :heavy rains, Rocky areas, sand etc.<br />
5.Its 350 cc, Twin cyl. 2- stroke engine and 6 speed gear box ensures power as well as speed.<br />
6.It is useful during leisure time.<br />
7.It can be tuned within short distance.<br />
8.It has a provision of lights to travel during dark.</p>
<p><strong>Applications :</strong><br />
1.Ideal for Army troops ion going in worst road conditions.<br />
2.Ideal for contractors, engineers on traveling on uneven surfaces.<br />
3.Ideal for life gaurds for traveling on loose sand on Beaches<br />
4.Ideal for trekkers or rock climbers to travel to their destination.<br />
5.Ideal for plantation survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/mechanical-science/all-terrain-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEED SOWER</title>
		<link>http://vidyapatha.in/projects/mechanical-science/seed-sower/</link>
		<comments>http://vidyapatha.in/projects/mechanical-science/seed-sower/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Science]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vidyapath]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5684</guid>
		<description><![CDATA[COLLEGE: S. J. P. N. TRUSTS POLYTECHNIC, NIDASOSHI. RECOGNITION :APPRECIATION PRIZE In India one age old method of &#8220;sowing of seed&#8221; is by Indigenous methods of drilling and broad land broad casting to pour germination and uneven stand of crop. Saving of seed has significant impact on the crop production. Also the methods requires more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: S. J. P. N. TRUSTS POLYTECHNIC, NIDASOSHI.<br />
RECOGNITION :APPRECIATION PRIZE</strong></p>
<p>In India one age old method of &#8220;sowing of seed&#8221; is by Indigenous methods of drilling and broad land broad casting to pour germination and uneven stand of crop. Saving of seed has significant impact on the crop production. Also the methods requires more skilled labour and is also time consuming. Hence keeping this point in view an attempt has been made to design, fabricate and test a device which can be used for &#8220;seed sowing operation.&#8221;</p>
<p>In addition to cost consideration the parameters like speed and care of operation are also given due weightage.</p>
<p>The experiments were conducted on the designed model and the result quite encouraging. The sowing operation on all samples involved only 30 to 35% of time by conventional method. The advantage with the present device is that it can be operated with help of tractor. It is simple in construction,low expensive and can be easily maintained. The operation carried out on this machine is proved to be worthy of its costs and meets the requirements of the farmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/mechanical-science/seed-sower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTI- LOCK BRAKING SYSTEM</title>
		<link>http://vidyapatha.in/projects/mechanical-science/anti-lock-braking-system/</link>
		<comments>http://vidyapatha.in/projects/mechanical-science/anti-lock-braking-system/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Science]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5682</guid>
		<description><![CDATA[COLLEGE: MOTICHAND LENGADE BHARTESH POLYTECHNIC, BELGAUM RECOGNITION : APPRECIATION PRIZE Anti Lock Braking system is a mechanical and electronics based device which provides skid free and steerability while braking. Usually during emergency there is a tendency of braking hard, this leads to skiding of the vehicle. ABS (Anti lock braking system) provides an cutting edge [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: MOTICHAND LENGADE BHARTESH POLYTECHNIC, BELGAUM<br />
RECOGNITION : APPRECIATION PRIZE<br />
</strong><br />
Anti Lock Braking system is a mechanical and electronics based device which provides skid free and steerability while braking. Usually during emergency there is a tendency of braking hard, this leads to skiding of the vehicle. ABS (Anti lock braking system) provides an cutting edge for safety of the occupants. The electronics system counts the rpm of the wheel and also counts the linear motion. Both the rpm and linear motion are compared in the compurator bos and gives signal or pulse to the the solenoid valve to release the brake pressure. ABS was introduced in 1970 in Germany by Mercedes Benz. This technology has come to India in 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/mechanical-science/anti-lock-braking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMOTE PROCESS CONTROL USING MOBILE</title>
		<link>http://vidyapatha.in/projects/electronics-and-communication/remote-process-control-using-mobile/</link>
		<comments>http://vidyapatha.in/projects/electronics-and-communication/remote-process-control-using-mobile/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics and Communication]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5678</guid>
		<description><![CDATA[COLLEGE: K. L. E. SOCIETY&#8217;S COLLEGE OF ENGG. AND TECH., BELGAUM. RECOGNITION: SECOND PRIZE The basic purpose of the project being done is to show the applications of mobile phones to get the status of various electronic / electrical devices, and control these same devices at industry or home using the SMS facility provided by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: K. L. E. SOCIETY&#8217;S COLLEGE OF ENGG. AND TECH., BELGAUM.<br />
RECOGNITION: SECOND PRIZE</strong></p>
<p>The basic purpose of the project being done is to show the applications of mobile phones to get the status of various electronic / electrical devices, and control these same devices at industry or home using the SMS facility provided by all mobile phone networks.</p>
<p>We have interfaced a mobile phone with a PC via an infrared port. All operations to be performed are received by this mobile phone as a SMS from any other mobile phone. A PC at he process end regularly poll&#8217;s the mobile phone to check for new SMS&#8217;s and on receiving any new SMS&#8217;s it decodes them. After decoding the PC performs the required operation through an external micro-controller. The micro-controller also keeps sending the status of the devices to the PC.</p>
<p><strong>Currently we are demonstrating the use of three systems :</strong></p>
<p>Temperature Controller. .Level controller .Monitoring Current through the Motor. One important factor to be considered here is that the whole system should be controlled by only the concerned user and any other person should not be able to perform these operations, even if he sends a SMS to the process end PC. To this end we have kept a four character password, with which each SMS must begin. If the password is not there or incorrect password is sent, the process end PC will simply ignore that SMS. Also the format of the SMS to be sent is fixed, with the first four character being the password. A visual display is also made where the status of the two devices is shown. Apart from the automatic mode, we can do all of the above mentioned operations manually as well as send and receive SMS&#8217;s via the computer. In the manual mode of operation, the PC will not automatically read any incoming SMS&#8217;s. To change from automatic mode to manual mode we again require a password.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/electronics-and-communication/remote-process-control-using-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Recognitiopn Using Artificial Neural Network.</title>
		<link>http://vidyapatha.in/projects/electronics-and-communication/face-recognitiopn-using-artificial-neural-network/</link>
		<comments>http://vidyapatha.in/projects/electronics-and-communication/face-recognitiopn-using-artificial-neural-network/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics and Communication]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Neural Network]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5675</guid>
		<description><![CDATA[COLLEGE: Jawaharlal Darda Institute of Engineering And Technology. This project proposes a new measure of “distance” between faces. This measure involves the estimation of the set of possible transformations between face images of the same person. The global transformation, which is assumed to be too complex for direct modeling, is approximated by a patchwork of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: Jawaharlal Darda Institute of Engineering And Technology.</strong></p>
<p>This project proposes a new measure of “distance” between faces. This measure involves the estimation of the set of possible transformations between face images of the same person. The global transformation, which is assumed to be too complex for direct modeling, is approximated by a patchwork of local transformation, under a constraint imposing consistency between neighboring local transformation. The proposed system of local transformation and neighboring constraints is embedded within the probailistics framework of a two-dimensional hidden Markov model. More specifically, we model two types of interclass variability&#8217;s involving variations in facial expressions and illumination, respectively. The performance of the resulting method is assessed on a large data set consisting of four face databases. In particular, it is shown to outperform a leading approach to face recognition, namely, the Bayesian intra/extrapersonal classifier.</p>
<p>A novel method for enhancing the performance of elastic graph matching in frontal face authentication is proposed. The starting point is to weigh the local similarity values at the nodes of an elastic graph according to their discriminatory power. Powerful and well-established optimization techniques are used to derive the weights of the linear combination. More specifically, we propose a novel approach that reformulates Fisher&#8217;s discriminate radio to a quadratic optimization problem subject to a set of inequality constraints by combining statistical pattern recognition and Support Vector Machines. Both linear and nonlinear support vector machines are then constructed to yield the optimal separating hyperplanes frontal face authentication on the M2VIS database. Experimental results indicate that the performance of morphological elastic graph matching is highly improved by using the proposed weighting technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/electronics-and-communication/face-recognitiopn-using-artificial-neural-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPUTERIZED CONTROL OF JACQUARD -PINS OF JACQUARD POWER LOOM</title>
		<link>http://vidyapatha.in/projects/electronics-and-communication/computerized-control-of-jacquard-pins-of-jacquard-power-loom/</link>
		<comments>http://vidyapatha.in/projects/electronics-and-communication/computerized-control-of-jacquard-pins-of-jacquard-power-loom/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics and Communication]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5672</guid>
		<description><![CDATA[COLLEGE: K. L. E. S&#8217;S COLLEGE OF ENGG .AND TECH., BELGAUM RECOGNITION : APPRECIATION PRIZE The following are the few important parameters involved in the project : 1.Graph diagram 2.Algorithm for file mapping 3.Interface Unit 4.Electromechanical Actuators The computerization of the Jacquard design mechanism has both advantages and disadvantages. A present they are almost equally [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: K. L. E. S&#8217;S COLLEGE OF ENGG .AND TECH., BELGAUM<br />
RECOGNITION : APPRECIATION PRIZE</strong></p>
<p>The following are the few important parameters involved in the project :<br />
1.Graph diagram<br />
2.Algorithm for file mapping<br />
3.Interface Unit<br />
4.Electromechanical Actuators<br />
The computerization of the Jacquard design mechanism has both advantages and disadvantages. A present they are almost equally balanced but continuously the effort will be to over weight the advantages. In fact presently the users are convenient with the punched cards. The system however would definitely enhance the productivity and hence efficiency of the machine. And since the principle of operation of all Jacquard machines is basically the same we can implement the same system to machines with different number of pins, with minor modifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/electronics-and-communication/computerized-control-of-jacquard-pins-of-jacquard-power-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;PC Controlled Real Motion Artificial Arm&#8221;</title>
		<link>http://vidyapatha.in/projects/computer-science-engineering/pc-controlled-real-motion-artificial-arm/</link>
		<comments>http://vidyapatha.in/projects/computer-science-engineering/pc-controlled-real-motion-artificial-arm/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science Engineering]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5669</guid>
		<description><![CDATA[COLLEGE: SG. H. Raisoni Polytechnic, Nagpur In the world of Robotics, lots of Robots are read with lots of functionality but still they work like a Robot or a machine and not like a human. Idea behind robots starts from the concept that the machine should work like a human. Keeping this thing in mind, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: SG. H. Raisoni Polytechnic, Nagpur</strong></p>
<p>In the world of Robotics, lots of Robots are read with lots of functionality but still they work like a Robot or a machine and not like a human. Idea behind robots starts from the concept that the machine should work like a human. Keeping this thing in mind, we decided to build a simple project where we can give to machines, human like activities or motion. We are not building big, fully working robot, but building a simple robotic hand which have three fingers and one thumb with palm joint which would work like a human hand. Main idea is that the ‘Arm&#8217; should be controlled through the PC and should work smoothly like a human hand. For this we will create Software Code to control the hardware components. We will also design a circuit board to control the mechanism i. e. to control the arm motions. In development of this arm we will use transistor circuit which will be connected to 25 pin parallel port, motors to pull or push the valve or finger, specially built arm mechanism and we are also using the concept of GUI i.e. Graphical User Interface so that the user can view the arm motions on the screen of the PC.Project would be developed keeping in mind, the smooth motion and flexibility with robustness.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/computer-science-engineering/pc-controlled-real-motion-artificial-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLICATION SPECIFIC OPERATING SYSTEM</title>
		<link>http://vidyapatha.in/projects/computer-science-engineering/application-specific-operating-system/</link>
		<comments>http://vidyapatha.in/projects/computer-science-engineering/application-specific-operating-system/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science Engineering]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5666</guid>
		<description><![CDATA[COLLEGE:K.L.E.S., GOGTE INSTITUTE OFTECH., BELGAUM RECOGNITION : FIRST PRIZE To play music we have to wait till the existing OS boots and then open a wave player and the time required for this process is very large. Here this time is reduced by building an application specific, dedicated Operating System. ASOS is an Application Specific [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE:K.L.E.S., GOGTE INSTITUTE OFTECH., BELGAUM<br />
RECOGNITION : FIRST PRIZE<br />
</strong><br />
To play music we have to wait till the existing OS boots and then open a wave player and the time required for this process is very large. Here this time is reduced by building an application specific, dedicated Operating System.</p>
<p>ASOS is an Application Specific Operating System which is dedicated to a single dedicted application, in this case it is a Wave player. It is required to build a Process Manager &amp; a Memory Management System.The other OS resident on the system will manage the file system. This ASOS uses the file system of the DOS / Windows. It is also required to write a sound driver in order to play different sound files.<br />
This application can be substituted by any other application like a MP3 player, MPEG player, word, spreadsheet etc.</p>
<p>The basic advantages that a user can gain using this kind of ASOS are :<br />
1.Minimize the booting time of OS.<br />
2.OS of dedicated applications and hence increasing security.<br />
3.Cutting down on non dedicated overheads.<br />
4.Abundant free Resources.</p>
<p>Another application is, when dedicated work has to be done in a firm, an OS specific to that application can be loaded. For example in a bank if work has to be done on spread sheet only, a SPREAD SHEET OS can be loaded. Hence dedicated work can be done and it also disallows employees to waver into other areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://vidyapatha.in/projects/computer-science-engineering/application-specific-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I- MAGIX -SIGNATURE EMBEDDING [TOP]</title>
		<link>http://vidyapatha.in/projects/computer-science-engineering/i-magix-signature-embedding-top/</link>
		<comments>http://vidyapatha.in/projects/computer-science-engineering/i-magix-signature-embedding-top/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science Engineering]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[vidyapatha]]></category>

		<guid isPermaLink="false">http://vidyapatha.in/?p=5662</guid>
		<description><![CDATA[COLLEGE: S.B.M.S. INSTITUTE OF TECHNOLOGY, BANGALORE. RECOGNITION: SECOND PRIZE An approach to embed secondary data (signatures) into host data (animage) has been adopted here. It carries the functionality of embedding a document, an image, or an audio file into a host image such that there&#8217;s no distortion perceptible by human vision. This has been accomplished [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COLLEGE: S.B.M.S. INSTITUTE OF TECHNOLOGY, BANGALORE.<br />
RECOGNITION: SECOND PRIZE<br />
</strong><br />
An approach to embed secondary data (signatures) into host data (animage) has been adopted here. It carries the functionality of embedding a document, an image, or an audio file into a host image such that there&#8217;s no distortion perceptible by human vision. This has been accomplished by the process of embedding using two techniques viz.,</p>
<p>(a) LSB technique,<br />
(b) Entropy based embedding.</p>
<p>The methodology includes the process of encrypting the signature file using existing robust encryption schemes. In order to be able to embed a large data into the host file one compresses the signature file to a large extent using the Huffmann compression technique. Limitation in the compressed file size of signature to be embedded, which has to be less than that of host image is present in the model.</p>
